Description
Fifteen rotated sine fields, each one's phase fed by the accumulated sine of the fields before it. Where the waves cancel, thin dark creases form; where they stack, bright nodes bloom.
Presets
| Name | Look |
|---|---|
| Default | Blue-white on black, slow drift. |
| Bloodstream | Red on white, faster and flatter. |
| Gilt | Warm gold on near-black, high contrast. |
Parameters
| Name | Description | Range | Default |
|---|---|---|---|
| Scale | Zoom of the whole field | 0.2 to 2.2 | 0.6 |
| Speed | How fast it moves; 0 freezes it | 0 to 2 | 0.5 |
| Rotation | Turn of the whole field | 0 to 360 | 180 |
| Brightness | Lift on the whole field | 0 to 1 | 0.05 |
| Contrast | Separation between creases and nodes | 0 to 1 | 0.3 |
| Color | Three-stop ramp: back, mid, front | 3 hex colors | #000000, #47a6ff, #ffffff |
In the studio
Open in Studio spawns this shader as a live layer with your settings. It composites like any other layer — behind a cut-out subject, clipped inside text, under a halftone or CRT pass, or exported as looping video. Everything runs on your device.
Credit
The recursive fractal noise this shader is built on was published by zozuar, whose original twigl sketch is the source of the technique.
Requirements
The live preview needs WebGPU: Chrome or Edge 113+, Firefox 141+, or Safari 26 (macOS 26 / iOS 26). Without it, this page shows a still frame.